senegal
ripblik doo senegal senegal ganaraajya
Réapublique du Séanéagal |
||||||
---|---|---|---|---|---|---|
|
||||||
raashtravaakya: "Un Peuple, Un But, Une Foi" (language?) "ek log, ek lakshya, ek vishvaas" |
||||||
afreeki sangh ke andar senegal ka sthaan.
|
||||||
rajdhani aur sabse badaa nagar |
daakar 14°a40′aN 17°a25′aW / 14.667°aN 17.417°aW |
|||||
raajabhaasha(eain) | fraanseesi | |||||
maanyata praapt kshetriya bhaashaayein |
|
|||||
sarkaar | ardh raashtrapati ganatantr | |||||
kshetrafal | ||||||
- | kul | 196,723 varg kilometer (87vaan) 76,000 varg meal |
||||
- | jal (%) | 2.1 | ||||
janasankhya | ||||||
- | 2011 janaganana | 12,855,153 (67 vaan) | ||||
- | 2002 janaganana | 9,967,299 | ||||
sakal ghareloo utpaad (PPP) | 2012 anumaanit praakkalan | |||||
- | kul | 26.574 arab $ | ||||
- | prati vyakti | 2,026 $ | ||||
sakal ghareloo utpaad (saanketik) | 2012 anumaanit praakkalan | |||||
- | kul | 13.864 arab $ | ||||
- | prati vyakti | 1,057 $ | ||||
gini (1995) | 41.3 madhyam |
|||||
maanav vikaas soochakaank (2012) | 0.470 nimn · 154 vaan |
|||||
samay mandal | samanvit saarvatrik samay | |||||
yaataayaat chaalan disha | daaeain | |||||
doorabhaash koot | 221 | |||||
Internet teeeladi | .sn |
senegal (fraanseesi:le Séanéagal), aadhikaarik taur par senegal ganaraajya (fraanseesi: Réapublique du Séanéagal) pashchim Africa mein sthit ek desh hai.
![]() |
yeh lekh ek aadhaar hai. aap ise badhaakar vikipeediya ki sahaayata kar sakte hain. |