paitrik raiftar
desh |
![]() |
|
nivaas | pemabrok, baramuda | |
janm | 28 December 1972 | |
janm sthaan | maaent isa, kveensalaind, Australia | |
kad | 1.85 meter (6 foot 1 inch) | |
vajn | 86 kigra (189 paaund) | |
vyavasaayik bana | 1991 | |
sanyaas liya | 2002 | |
khel shaili | Right; One-handed backhand | |
vyavasaayik puraskaar raashi | US$11,127,058 | |
ekal | ||
kairiyr rikaard: | 358 - 191 | |
kairiyr upaadhiyaaain: | 11 | |
sarvochch vareeyata: | 1 (26 July, 1999) | |
grand slam parinaam | ||
Australiaee open | SF (2001) | |
freinch open | SF (1997) | |
Wimbledon | F (2000, 2001) | |
Amreeki open | W (1997, 1998) | |
yugal | ||
kairiyr rikaard: | 214 - 110 | |
kairiyr upaadhiyaaain: | 10 | |
sarvochch vareeyata: | 6 (February 1, 1999) | |
jnyaaanasandook aakhiri baar badla gaya: 25 March, 2007. |