kveeto
kito | |||
---|---|---|---|
— City — | |||
sain fraansisko de kito | |||
|
|||
upanaam: Luz de Améarica (Light of America), La ciudad de los cielos (The city of the heavens) | |||
![]() ![]() kito
|
|||
nirdeshaank : 00°a15′a00″aS 78°a35′a00″aW / 0.25°aS 78.5833333°aW![]() |
|||
desh | ikvedor | ||
praant | pichincha | ||
kainton | kito | ||
Foundation | December 6, 1534 | ||
sansthaapak | Sebastiáan de Belalcáazar | ||
Named for | Quitu | ||
Urban parishes |
32 urban parishes
Argelia, La
Belisario Quevedo Carceléan Centro Históarico Chilibulo Chillogallo Chimbacalle Cochapamba Comité del Pueblo Concepcióan, La Condado, El Cotocollao Ecuatoriana, La Ferroviaria, La Guamaní Inca, El Iñaaquito Itchimbíaa Jipijapa Kennedy Libertad, La Magdalena Mariscal Sucre Mena, La Ponceano Puengasí Quitumbe Rumipamba San Bartolo San Juan Solanda Turubamba |
||
shaasan | |||
• pranaali | Mayor and council | ||
• Governing body | Municipality of Quito | ||
• Mayor | Augusto Barrera | ||
• City council |
List of councilmembers
|
||
kshetrapprox. | |||
• City | 324 | ||
• jal | 0 | ||
• nagar | 4,204 | ||
ooainchaai | 2,850 | ||
janasankhya (2001) | |||
• City | 13,97,698 | ||
• ghanatv | < | ||
• nagareeya | 18,42,201 | ||
• nagareeya ghanatv | < | ||
• Demonym | |||
samay mandal | ECT (UTC -5) | ||
Postal code | EC1701 (new format), P01 (old format) | ||
doorabhaash code | (0)2 | ||
jaalasthal | http://www.quito.gov.ec |
sain fraansisko de kito, praayan kito naam se prasiddh shahar