kshetrafal
yeh sampoorn prushth ya iske kuchh vibhaag hindi ke atirikt anya bhaasha(on) mein bhi likhe gaye hain. aap inka karke vikipeediya ki sahaayata kar sakte hain. |
kisi tal (samatal ya vakratal) ke dvi-beemeeya (dvi-aayaami) aakaar ke parimaan (maap) ko kshetrafal kehte hain. jis kshetr ke kshetrafal ki baat ki jaati hai vah kshetr praay: kisi band vakr (closed curve) se ghira hota hai. ise praaya: m2 (varg meter) mein maapa jaata hai.
anukram
kshetrafal ki ikaaiyaaain
kshetrafal ke maapan ke liye prayukt kuchh pramukh ikaaiyaaain is prakaar hain:
- metrik
- varg meter (mee² ya m²) = SI vyutpann ikaaiyaaain
- air (are) (a) = 100 varg meter
- hekteyar (hectare ya ha) = 10,000 varg mi
- varg kilometer (kimee² ya km²) = 1,000,000 varg mi
- varg foot (square foot) = 144 varg inch (square inches) = 0.09290304 varg mi
- varg gaj (square yard) = 9 varg feet = 0.83612736 varg meter
- varg meal (square mile) = 640 ekad (acres) = 2.5899881103 varg kimi (km²)
vibhinn aakrutiyon ke kshetrafal ke sootr
aakruti | sameekaran | charon ka arth (meaning of variables) |
---|---|---|
varg (square) | varg ke bhuja ki lambaai hai. | |
tribhuj (triangle) | is the length of one side of the triangle. | |
sam shatbhuj (Regular hexagon) | is the length of one side of the hexagon. | |
sam ashtabhuj (Regular octagon) | is the length of one side of the octagon. | |
koi bhi sam bahubhuj (regular polygon) | is the apothem, or the radius of an inscribed circle in the polygon, and is the perimeter of the polygon. | |
koi bhi sam bahubhuj (2) | is the Perimeter and is the number of sides. | |
koi bhi sam bahubhuj (3) | is the Perimeter and is the number of sides. | |
aayat (Rectangle) | and are the lengths of the rectangle's sides (length and width). | |
samaantar chaturbhuj (Parallelogram) | and are the length of the base and the length of the perpendicular height, respectively. | |
sam chaturbhuj (Rhombus) | and are the lengths of the two diagonals of the rhombus. | |
tribhuj (TRIANGLE) | and are the base and altitude (measured perpendicular to the base), respectively. | |
tribhuj (3) | and are any two sides, and is the angle between them. | |
vrutt (Circle) | or | is the radius and the diameter. |
deergh vrutt (Ellipse) | and are the semi-major and semi-minor axes, respectively. | |
samalamb chaturbhuj (Trapezoid) | and are the parallel sides and the distance (height) between the parallels. | |
belan ka sampoorn prusht (Total surface area of a Cylinder) | and are the radius and height, respectively. | |
belan ka paarshv prusht (Lateral surface) | and are the radius and height, respectively. | |
shanku ka sampoorn prusht (Total surface area of a Cone) | and are the radius and slant height, respectively. | |
shanku ka paarshv prusht ya vakr prushth | and are the radius and slant height, respectively. | |
gole (sphere) ka sampoorn prushth | or | and are the radius and diameter, respectively. |
deergh vruttaabh ka sampoorn prushth (Total surface area of an ellipsoid) | See the article. | |
vrutteeya kshetr (Circular sector) | and are the radius and angle (in radians), respectively. | |
x-aksh ke parit: f(x) ko ghumaane par bane prushth ka kshetrafal | ||
f(x) ko y-aksh ke parit: ghumaane se bane tal ka kshetrafal |
--> |
vism bahubhujon (irregular polygons) ka kshetrafal sarveyar ke sootr se nikaala ja sakta hai.[1]
inhein bhi dekhein
sandarbh
baahari kadiyaaain
6"
![]() |
yeh lekh ek aadhaar hai. aap ise badhaakar vikipeediya ki sahaayata kar sakte hain. |