jineva
jineva | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
oopar ka baayaan : raashtron ka mahal, madhya baayaan: seeiaaraen prayogashaala, daayaan: jet the'o, nichla: jineva ke oopar se drushya aur jheel. | ||||||||||
|
||||||||||
janasankhya | 1,85,958 (dis॰ 2009)[1] | |||||||||
- ghanatv | 11,725 /km2 (30,368 /sq mi) | |||||||||
kshetrafal | 15.86 kimi2 (6.12 varg meal) | |||||||||
ooainchaai | 375 meter (1,230 fee॰) | |||||||||
daak-koot | 1200 | |||||||||
SFOS sankhya | 6621 | |||||||||
mahaapaur (soochi) | saindaraain salerno (2010 tak) soshalist party | |||||||||
raashtreeyata | janeevauis | |||||||||
se ghira hai | kairooj, shene-boogereej, kologni, lainsi, grand-saikone, pregni-shaambesi, varniyr, veriyr | |||||||||
jaalasthal |
ville-ge.ch SFSO statistics |
|||||||||
View map of jineva |
jineva ya janeva (angreji: Geneva; janeeva, fraanseesi: Genèave; jenev, jarman: Genf; jenf), svitjralaind ka jyoorikh ke baad doosra sabse bada shahar hai. ye fraans se sata hua hai aur iski raajabhaasha fraanseesi hai. ye shahar "jineva sarovar" ke kinaare basa hai. yahaaain sanyukt raashtra sangh ke kai nikaayon ke kaaryaalaya sthit hain.
sandarbh
- ↑ Swiss Federal Statistical Office, MS Excel document – Bilanz der stäaandigen Wohnbevöalkerung nach Kantonen, Bezirken und Gemeinden (jarman) accessed 25 August 2010