bhandaara jila
Maharashtra mein bhandaara jile ki avasthiti |
|
raajya |
Maharashtra, ![]() |
---|---|
prashaasanik prabhaag | Nagpur sanbhaag |
mukhyaalaya | bhandaara |
kshetrafal | 4,087 kimi2 (1,578 varg meal) |
janasankhya | 120334 (2011) |
janasankhya ghanatv | 294 /kimi2 (760 /varg meal) |
shahari janasankhya | 19.48% |
saaksharata | 83.76% |
lingaanupaat | 983 |
tahaseelein | |
Loksabha nirvaachan kshetr | bhandaara-gondiya (gondiya jile ke saath) |
vidhaanasabha mein seatein | 3 |
pramukh sadkein | NH-6 |
ausat vaarshik varshan | 1327 mimi |
aadhikaarik jaalasthal |
bhandaara yeh Bhaarat ke raajya Maharashtra ke Vidarbh praant ka ek jila hai. jile ka mukhyaalaya bhandaara hai.
baahari kadiyaaain
![]() |
yeh lekh ek aadhaar hai. aap ise badhaakar vikipeediya ki sahaayata kar sakte hain. |