Plutonium
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
darshan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rupahala shvet![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
saamaanya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
naam, chinh, sankhya | Plutonium, Pu, 94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tattv varg | ektenaaid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
samooh, aavart, block | laagoo naheen, 7, f | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
maanak parmaanu bhaar | (244) graa•aamol−1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ilektraun kaunfigreshan | [Rn] 5f6 7s2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ilektraun prati shel | 2, 8, 18, 32, 24, 8, 2 (aarekh) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bhautik gun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
avastha | thos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ghanatv (saamaanya taapamaan par) | 19.816 g•aacm−3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
taral ghanatv galanaank par | 16.63 g•aacm−3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
galanaank | 912.5 K, a639.4 °C, a1182.9 °F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kvathanaank | 3505 K, a5842 °F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vilay ooshma | 2.82 ki.joola•aamol−1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vaashpeekaran ooshma | 333.5 ki.joola•aamol−1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vishisht ooshma kshamata | (25 °ase.) 35.5 joo•aamol−1•akelvin−1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vaashp dabaav | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
paramaanvik gun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
okseekaran sthitiyaan | 7, 6, 5, 4, 3 (ekfotarik oksaaid) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ilektronegetiviti | 1.28 (paailing paimaana) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
aayaneekaran oorjaaen | 1st: 584.7 ki.joola•aamol−1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
parmaanu trijya | 159 peeko-mi. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sanyoji trijya | 187±a1 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vividh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kristal sanrachana | monokleenik | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chunbakeeya kram | pairaamaignetik[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vidyut pratirodhakata | (0 °aC) 1.460 µaaΩaa•aam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
taapeeya chaalakata | (300 K) 6.74 W•aam−1•aK−1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
taap vistaar | (25 °aC) 46.7 µaam•aam−1•aK−1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dhvani ki gati | 2260 mi./sekind | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yangs maudyulas | 96 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
shiyr maudyulas | 43 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pauyajn anupaat | 0.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
si.A.S panji.sankhya | 7440-07-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sarvaadhik sthir samasthaanik | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mukhya lekh: Plutonium ke samasthaanik | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plutonium ek durlabh traansayoorenik rediyodharmi tattv hai. iska raasaayanik prateek Pu aur parmaanu bhaar 94 hota hai. Plutonium ke chh: aparoop hote hain. yeh ek aiktinaaid tattv hai jo dikhne mein rupahale shvet (silver white) rang ka hota hai. Plutonium-238 ka ardhaayu kaal 87.74 varsh hota hai.[2] Plutonium-239, Plutonium ka ek mahatvapoorn samasthaanik hai jiski ardhaayu kaal 24,100 varsh hota hai. Plutonium-244, Plutonium ka sarvaadhik sthaai samasthaanik hota hai. iska ardhaayu kaal 8 karod varsh hota hai.
anukram
parichay
Plutonium ka aavishkaar parmaanu bam taiyaar karne ke samay 1940 E. mein California vishvavidyaalaya ki prayogashaalaaon mein hua tha. plooto naamak grah ke naam par iska naam Plutonium (Plutonium) pada. Plutonium ke kai samasthaanik hain, sabhi sanshleshan se praapt hue hain aur rediyoaiktiv hain. samasthaanikon ki dravyamaan sankhya unki praapti ki vidhi par nirbhar karti hai. sabse adhik samasthaanik ki dravyamaan sankhya 239 hai. sabse pehle jo samasthaanim aavart saarani ke us samooh mein aata hai jis samooh mein Uranium aur nepchooniym hain.
Plutonium ki khoj vaigyaanik enariko farmi aur unke dal ke sadasyon ne 1934 mein ki thi. us samay farmi ne ise 'hesperiym' naam diya tha. unhonne 1938 mein apne Nobel sammaan ke bhaashan mein is tattv ke baare mein bataaya tha. Plutonium ka pehli baar utpaadan 14 December, 1940 ko kiya gaya tha aur 23 February, 1941 ko glen ti. seeborg, edavin M. maikamiln, J.dablayoo kenedi ne iski raasaayanik pehchaan ki thi.[2] maikamiln ne iska naam plooto naamak tatkaaleen grah ke aadhaar par rakha tha. Plutonium-239 ka prayog naabhikeeya hathiyaaron mein mukhya vikhandaneeya tatv ke roop mein hota hai. yeh badi maatr mein ooshmeeya oorja aur kam star ke gaama kanon ka utsajarn karta hai.
rediyodharmita ke gun ke kaaran Plutonium ke samasthaanik aur yaugik vishaile hote hain. jahaan tak raasaayanik taur par iske jahareelepan ki baat hai, yeh aarsenik aur saayanaaid se apekshaakrut kam vishaila hota hai. anya dhaatuon ki tarah Plutonium ooshma aur vidyut ka suchaalak naheen hota. Plutonium elauya bana sakane mein saksham hota hai.

ayask evam yaugik
Plutonium ke shuddh raasaayanik yaugik ki praapti 1942 E. mein hui thi. yeh pehla dhaatvik tatv hai jo kevi sanshleshan se paryaapt maatra mein praapt hua tha. aaj bhi iski praapti naabhikeeya riaiktar mein hi hoti hai. Plutonium badi alp maatra mein Uranium ayaskon, pichbleind aur monejaait, mein paaya jaata hai. Uranium 238 par nyootraun dvaara bam varsha se nayootraun ka avashoshan kar yeh banta hai. ye nyootraun Uranium ke svat: vikhandan se utsarjit hote hain. yeh kriya naabhikeeya riaiktar mein sampann hoti hai. Uranium 238 kuchh nyootraun ka avashoshan kar Uranium 239 banta hai. yeh do uttarottar beetaakanon ke utsarjan se Plutonium 239 banaata hai. Plutonium 239 ke banane par ise raasaayanik vidhi se anya tatvon se pruthak karte hain. yeh itni adhik maatra mein praapt ho gaya hai ki iske yaugikon ka vistaar se adhyayan hua hai.
Plutonium ke anek yaugik praapt hue hain. iske teen oksaaid, Plutonium monoksaaid, Plutonium seskvioksaaid aur Plutonium daaioksaid mahatva ke hain. in oksaaidon ke sahayog se hi Plutonium ke hailaaid aur aakseehailaaid praapt hue hain. Plutonium traaifloraaid ko chhodkar anya sab hailaaid aardrataagraahi hote hain. plootoniya ke kaarbaaid, naaitraaid, silisid aur salfaaid bhi praapt hue hain. ye bahut ooainche taap par bhi sthaayi hote hain. Plutonium ke yaugikon ki sankhya aaj bahut adhik badh gayi hai aur inke gun ka bhi adhyayan bade vistaar se hua hai.
Plutonium ke upayog
parmaanu oorja mein Plutonium-239 kaam aata he. naabhikeeya reactor mein yeh indhan ka kaarya karta hai. aise riaiktar Uranium-238 ke saath milkar oorja utpann karte hain aur saath saath nyootraun ke avashoshan se Plutonium-239 bhi banta hai. Plutonium 238 ke vikhandan se jo oorja praapt hoti hai vah oorja poorn vikhandan mein prati pound 10,000,000 kilovaat ghanta ooshma oorja ke baraabar hoti hai. is oorja ko ooshma ke roop mein, ya vidyut ke roop mein, parint kar sakte hain. isse samast oorja ke 20 se 30 pratishat tak ki upalabdhi ho sakti hai. oorja ki upalabdhi vastut: yantr ki dakshata par nirbhar karti hai.
sandarbh
- ↑ tatvon aur akaarbanik yaugikon ke chunbakeeya sanvedanasheelata, haindabuk of kaimistri end fijiks, 81vaan sanskaran, si.aar.si mudrak
- ↑ a aa Plutonium. Hindustan live. 10 December 2009