Bhaarat ke sarvaadhik janasankhya vaale shaharon ki soochi
anukram
table (Table)
![]()
11.Jaipur
![]()
12.Lucknow
13.Nagpur
![]()
15.indaur
![]()
16.thaane
17.Bhopal
18.ludhiyaana
![]()
19.Agra
![]()
21.Nasik
![]()
23.Faridabad
|
mote aksharon mein soocheebaddh hain shahar sanbandhit raajya ya kendra-shaasit pradesh ki rajdhani hai.
kram | nagar | janasankhya (2010 ka anumaan)[1] |
janasankhya (2001 ki janagananaanusaar) |
raajya / sangh raajya kshetr |
---|---|---|---|---|
1 | Mumbai | 13,830,884 | 11,978,450 | Maharashtra |
2 | Delhi | 12,565,901 | 9,879,172 | Delhi |
3 | Bangalore | 5,438,065 | 4,301,326 | Karnataka |
4 | Kolkata | 5,138,208 | 4,572,876 | pashchim Bengal |
5 | chennai | 4,616,639 | 4,343,645 | Tamil Nadu |
6 | Hyderabad | 4,068,611 | 3-5-24, | Andhra pradesh |
7 | Ahmedabad | 3-5-24, | 3-5-24, | Gujarat |
8 | Pune | 3-5-24, | 2,538,473 | Maharashtra |
9 | soorat | 3-5-24, | 2,433,835 | Gujarat |
10 | Kanpur | 3-5-24, | 2,551,337 | uttar pradesh |
11 | Jaipur | 3-5-24, | 2,322,575 | Rajasthan |
12 | Lucknow | 2,750,447 | 2,185,927 | uttar pradesh |
13 | Nagpur | 2,447,063 | 2,052,066 | Maharashtra |
14 | Patna | 1093000 | 1093000 | Bihar |
15 | indaur | 1093000 | 1093000 | Madhya Pradesh |
16 | thaane | 1093000 | 1093000 | Maharashtra |
17 | Bhopal | 1093000 | 1093000 | Madhya Pradesh |
18 | ludhiyaana | 1093000 | 1093000 | Punjab |
19 | Agra | 1093000 | 1093000 | uttar pradesh |
20 | pimpari-chinchavad | 1093000 | 1093000 | Maharashtra |
21 | Nasik | 1093000 | 1093000 | Maharashtra |
22 | vadodara | 1093000 | 1093000 | Gujarat |
23 | Faridabad | 1093000 | 1093000 | Haryana |
24 | Delhi | 1093000 | 968,256 | uttar pradesh |
25 | Rajkot | 1093000 | 967,476 | Gujarat |
26 | Meerut | 1093000 | 1093000 | uttar pradesh |
27 | kalyaan-dombeevali | 1093000 | 1093000 | Maharashtra |
28 | navi Mumbai | 1093000 | 15,002 | Maharashtra |
29 | amrutasar | 1093000 | 966,862 | Punjab |
30 | Varanasi | 1093000 | 1093000 | uttar pradesh |
31 | Aurangabad | 1093000 | 873,311 | Maharashtra |
32 | sholaapur | 1093000 | 872,478 | Maharashtra |
33 | Allahabad | 1093000 | 975,393 | uttar pradesh |
34 | jabalapur | 1093000 | 932,484 | Madhya Pradesh |
35 | shreenagar | 1093000 | 898,440 | Jammu aur Kashmir |
36 | Ranchi | 1093000 | 847,093 | Jharkhand |
37 | vishaakhaapattanam | 1093000 | 982,904 | Andhra pradesh |
38 | Chandigarh | 1093000 | 808,515 | Chandigarh |
39 | Mysore | 1093000 | 755,379 | Karnataka |
40 | haavada | 1093000 | 1093000 | pashchim Bengal |
41 | Jodhpur | 1093000 | 851,051 | Rajasthan |
42 | Guwahati | 1093000 | 809,895 | asam |
43 | Coimbatore | 1093000 | 930,882 | Tamil Nadu |
44 | vijyavaada | 985,733 | 851,282 | Andhra pradesh |
45 | meera-bhayandar | 985,072 | 520,388 | Maharashtra |
46 | gvaaliyr | 943,725 | 827,026 | Madhya Pradesh |
47 | Hubli-dhaaravaad | 904,916 | 786,195 | Karnataka |
48 | bhuvaneshvar | 904,225 | 648,032 | udeesa |
49 | Jalandhar | 903,491 | 706,043 | Punjab |
50 | selam | 895,388 | 696,760 | Tamil Nadu |
51 | maduraai | 889,052 | 928,869 | Tamil Nadu |
52 | Aligadh | 869,941 | 669,087 | uttar pradesh |
53 | bhivandi | 865,577 | 598,741 | Maharashtra |
54 | kota | 844,387 | 694,316 | Rajasthan |
55 | bareli | 837,564 | 718,395 | uttar pradesh |
56 | tirooanantapuram | 830,943 | 744,983 | Kerala |
57 | muraadaabaad | 828,506 | 641,583 | uttar pradesh |
58 | tiruchiraapalli | 819,833 | 752,066 | Tamil Nadu |
59 | Raipur | 779,742 | 605,747 | Chhattisgarh |
60 | Gorakhpur | 730,486 | 622,701 | uttar pradesh |
61 | bhilaai | 725,171 | 556,366 | Chhattisgarh |
62 | Jamshedpur | 677,942 | 573,096 | Jharkhand |
63 | amaraavati | 674,673 | 549,510 | Maharashtra |
64 | Cuttack | 663,075 | 534,654 | udeesa |
65 | raajapur sonaarapur | 642,457 | 336,707 | pashchim Bengal |
66 | Bikaner | 636,423 | 529,690 | Rajasthan |
67 | kochchi (kocheen) | 618,348 | 596,473 | Kerala |
68 | bhaavanagar | 611,801 | 511,085 | Gujarat |
69 | Warangal | 595,276 | 530,636 | Andhra pradesh |
70 | sileegudi | 579,821 | 472,374 | pashchim Bengal |
71 | ulhaasanagar | 575,007 | 473,731 | Maharashtra |
72 | kolhaapur | 570,102 | 493,167 | Maharashtra |
73 | deharaadoon | 567,906 | 426,674 | uttaraakhand |
74 | Jammu | 567,555 | 369,959 | Jammu aur Kashmir |
75 | saangali-miraaj aur kupavaad | 565,170 | 436,781 | Maharashtra |
76 | naanded | 559,268 | 430,733 | Maharashtra |
77 | Ajmer | 556,991 | 485,575 | Rajasthan |
78 | durgaapur | 549,283 | 493,405 | pashchim Bengal |
79 | gulabarg | 546,554 | 422,569 | Karnataka |
80 | guntoor | 544,712 | 514,461 | Andhra pradesh |
81 | jaamanagar | 540,573 | 443,518 | Gujarat |
82 | bhaatapaar | 537,496 | 442,385 | pashchim Bengal |
83 | sahaaranapur | 528,572 | 455,754 | uttar pradesh |
84 | dakshin damadam | 525,950 | 392,444 | pashchim Bengal |
85 | Jalgaon | 515,985 | 368,618 | Maharashtra |
86 | Noida | 504,842 | 305,058 | uttar pradesh |
87 | maheshatala | 502,772 | 385,266 | pashchim Bengal |
88 | koraba | 501,568 | 315,690 | Chhattisgarh |
89 | aasanasol | 501,041 | 475,439 | pashchim Bengal |
90 | ujjain | 489,222 | 430,427 | Madhya Pradesh |
91 | gaya | 481,183 | 385,432 | Bihar |
92 | maalegaanv | 467,197 | 409,403 | Maharashtra |
93 | tirunelaveli | 466,693 | 411,831 | Tamil Nadu |
94 | Udaipur- | 465,291 | 389,438 | Rajasthan |
95 | belagam | 465,170 | 399,653 | Karnataka |
96 | akola | 465,082 | 400,520 | Maharashtra |
97 | daavanagere | 464,963 | 364,523 | Karnataka |
98 | tirupur | 463,998 | 344,543 | Tamil Nadu |
99 | ahamadanagar | 455,813 | 307,615 | Maharashtra |
100 | Jhansi | 449,368 | 383,644 | uttar pradesh |
101 | bokaaro | 445,158 | 393,805 | Jharkhand |
102 | kojhikod (kaaleekat) | 440,367 | 436,556 | Kerala |
103 | meingalor | 439,842 | 399,565 | Karnataka |
104 | kollam (Quilon) | 436,442 | 361,560 | Kerala |
105 | nellor | 433,009 | 378,428 | Andhra pradesh |
106 | gopaalapur | 419,688 | 271,811 | pashchim Bengal |
107 | laatoor | 418,391 | 299,985 | Maharashtra |
108 | laalabahaadur nagar | 34% [250] | 268,689 | Andhra pradesh |
109 | panihaati | 417,699 | 348,438 | pashchim Bengal |
110 | brahmapur | 415,724 | 307,792 | udeesa |
111 | anbaattur | 413,495 | 310,967 | Tamil Nadu |
112 | dhule | 398,922 | 341,755 | Maharashtra |
113 | kutabulapur | 397,267 | 231,108 | Andhra pradesh |
114 | tumakur (Tumakuru) | 396,604 | 248,929 | Karnataka |
115 | mujaffaranagar | 393,654 | 316,729 | uttar pradesh |
116 | bheelavaada | 392,025 | 280,128 | Rajasthan |
117 | Bhaagalpur | 385,949 | 340,767 | Bihar |
118 | shivmoga (shimoga) | 382,785 | 274,352 | Karnataka |
119 | Mathura | 380,733 | 302,770 | uttar pradesh |
120 | mujaffarapur | 368,021 | 305,525 | Bihar |
121 | Patiala | 363,650 | 303,151 | Punjab |
122 | bellaari | 359,844 | 316,766 | Karnataka |
123 | Rohtak | 357,058 | 286,807 | Haryana |
124 | singarauli | 356,245 | 185,190 | Madhya Pradesh |
125 | kamarahaati | 355,343 | 314,507 | pashchim Bengal |
126 | hisaar | 351,677 | 256,689 | Haryana |
127 | chandrapur | 350,272 | 289,450 | Maharashtra |
128 | shaahajaha | 344,772 | 296,662 | uttar pradesh |
129 | beadabi se | 344,352 | 260,906 | pashchim Bengal |
130 | firojaabaad | 342,456 | 279,102 | uttar pradesh |
131 | naala sopara | 340,512 | 184,538 | Maharashtra |
132 | Panipat | 334,441 | 261,740 | Haryana |
133 | trushoor | 332,541 | 317,526 | Kerala |
134 | nijaamaabaad | 331,017 | 288,722 | Andhra pradesh |
135 | parabhaani | 330,661 | 259.20 | Maharashtra |
136 | bilaasapur | 324,417 | 274,917 | Chhattisgarh |
137 | kulti | 322,707 | 289,903 | pashchim Bengal |
138 | itaava | 321,203 | 210,453 | uttar pradesh |
139 | bardhamaan | 319,585 | 285,602 | pashchim Bengal |
140 | alavar | 313,343 | 260,593 | Rajasthan |
141 | darabhanga | 312,557 | 267,348 | Bihar |
[142] | Rampur | 312,166 | 281,494 | uttar pradesh |
143 | naihaati | 308,509 | 215,303 | pashchim Bengal |
144 | kaakeenaada | 305,440 | 296,329 | Andhra pradesh |
145 | aaijol | 304,805 | 228,280 | mijoram |
146 | devaas | 304,587 | 231,672 | Madhya Pradesh |
147 | maoo | 303,815 | 212,657 | uttar pradesh |
148 | satana | 302,087 | 225,464 | Madhya Pradesh |
149 | jalana | 297,927 | 235,795 | Maharashtra |
150 | soneepat | 295,669 | 214,974 | Haryana |
151 | kuranool | 295,007 | 269,122 | Andhra pradesh |
152 | Ichalkaranji | 294,731 | 257,610 | Maharashtra |
153 | raajamandri | 293,145 | 315,251 | Andhra pradesh |
154 | durg | 289,826 | 232,517 | Chhattisgarh |
155 | haapud | 286,039 | 211,983 | uttar pradesh |
156 | devali (Deoli) | 285,030 | 119,468 | Delhi |
157 | ojhukari (Ozhukarai) | 282,337 | 217,707 | Puducherry |
158 | tirupati | 282,281 | 228,202 | Andhra pradesh |
159 | Gandhinagar | 2153 | 195,985 | Gujarat |
160 | bathinda | 276,414 | 217,256 | Punjab |
161 | avaadi | 271,385 | 229,403 | Tamil Nadu |
162 | badnagar | 270,219 | 250,768 | pashchim Bengal |
163 | nangaloi jaat | 267,567 | 150,948 | Delhi |
164 | kareemanagar | 266,748 | 205,653 | Andhra pradesh |
165 | shreeraamapur | 265,981 | 197,857 | pashchim Bengal |
166 | Bijapur | 264,807 | 228,175 | Karnataka |
167 | saagar | 264,239 | 232,133 | Madhya Pradesh |
168 | bharatapur | 263,582 | 204,587 | Rajasthan |
169 | anantapur | 260,449 | 218,808 | Andhra pradesh |
170 | shri gangaanagar | 259.20 | 210,713 | Rajasthan |
171 | Kapra | 258,709 | 15,002 | Andhra pradesh |
172 | Bihar shareef | 257,367 | 232,071 | Bihar |
173 | ratalaam | 257,111 | 222,202 | Madhya Pradesh |
174 | farrukhaabaad | 256,822 | 228,333 | uttar pradesh |
175 | raayachoor | 256,609 | 207,421 | Karnataka |
176 | uttar damadam | 254,787 | 220,042 | pashchim Bengal |
177 | raamagundam | 252,880 | 1600 | Andhra pradesh |
178 | tiruvottiyur (Tiruvottiyur) | 252,288 | 212,281 | Tamil Nadu |
179 | hosapet (Hosapete) | 251,987 | 164,240 | Karnataka |
180 | beedar | 251,054 | 172,877 | Karnataka |
181 | aara | 249,545 | 203,380 | Bihar |
182 | panavel | 375,463 | 204,336 | Maharashtra |
183 | ambaranaath | 203,795 | 332.267 | Maharashtra |
184 | loni | 249,266 | 120,945 | uttar pradesh |
185 | ulooberiya | 248,869 | 202,135 | pashchim Bengal |
186 | dhanabaad | 247,152 | 99,258 | Jharkhand |
187 | bidhaan nagar | 246,544 | 164,221 | pashchim Bengal |
188 | reva | 243,099 | 183,274 | Madhya Pradesh |
189 | nai Delhi | 241,764 | 302,147 | Delhi |
190 | paali | 240000 | 187,641 | Rajasthan |
191 | navaghar | 238,403 | 116,723 | Maharashtra |
192 | poorniya | 238,054 | 171,687 | Bihar |
193 | imfaal | 237,703 | 221,492 | manipur |
194 | mirjaapur | 237,168 | 205,053 | uttar pradesh |
roodki == inhein bhi dekhein ==
tippani
- ↑ "India: largest cities and towns and statistics of their population". World Gazetteer. Archived from the original on 17 November 2006. http://web.archive.org/web/20061117081029/www.world-gazetteer.com/wg.php?x=&men=gcis&lng=en&dat=32&geo=-104&srt=npan&col=aohdq&pt=c&va=&srt=pnan. abhigman tithi: 20 fravari 2010.
sandarbh
- ^ "India - largest cities (per geographical entity)", World Gazetter last accessed February 20, 2009.