2012 uttaraakhand vidhaanasabha chunaav
![]() |
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
2012 uttaraakhand vidhaanasabha chunaav Bhaarat ke uttaraakhand raajya mein varsh 2012 mein hua teesara vidhaanasabha chunaav hai. isse poorv uttaraakhand mein varsh 2002 aur 2007 mein vidhaanasabha chunaav hue the. 2012 ke vidhaanasabha chunaav 30 January 2012 ko ek charan vaale chunaav mein sampann hue the. 2012 vidhaanasabha chunaav uttaraakhand ki 70 vidhaanasabha seaton par 788 pratyaashiyon dvaara lade gaye the.[1] is vidhaanasabha chunaav ke liye uttaraakhand mein kul 9,806 matadaan kendra banaae gaye the.[2] matadaan ka samay subah aath baje se lekar shaam paaainch baje tak ka tha aur is dauraan raajya mein kul 63 lakh 78 hajaar 292 logon ne matadaan kiya jo kul matadaataaon ki sankhya ka lagbhag 70% tha.[3]
anukram
chunaavi paridrushya
uttaraakhand ki 70 sadasyeeya vidhaanasabha seaton mein se 13 anusoochit jaati aur 2 seatein anusoochit janajaati ke pratyaashiyon ke liye aarakshit hain. raajya ke pramukh raajaneetik dal nimnalikhit hain (koshtak mein pichhle vidhaanasabha chunaav mein jeeti gayi seatein): bhaarateeya janta party (34 seatein), bhaarateeya raashtreeya Congress (21 seatein), bahujan samaaj party (8 seatein) aur uttaraakhand kraanti dal (3 seatein).[4]
mausam vibhaag dvaara matadaan tithi ghoshit kiye jaane ke baad is baat ki aashanka thi ki raajya ke kharaab mausam ke kaaran matadaan tithi ko aage badhaaya ja sakta hai lekin matadaan vaale din kul milaakar mausam sahi raha. is chunaav ke parinaam anya chaar raajyon ke parinaamon ke saath hi 4 March 2012 ko ghoshit kiye jaaeainge.[5]
chunaav parinaam
uttaraakhand vidhaanasabha chunaavon ke parinaam 6 March 2012 ko ghoshit kiye gaye. chunaav parinaam is prakaar raha[6]:
kramaank | party | seatein ladi | seatein jeeti | vote % | lade gaye seaton mein vote % |
---|---|---|---|---|---|
1 | bhaarateeya raashtreeya Congress (Congress) | 70 | 32 | 33.79 | 33.79 |
3 | bahujan samaaj party (basapa) | 70 | 3 | 12.19 | 12.19 |
4 | nirdaleeya | 3 | 12.34 | ||
5 | uttaraakhand kraanti dal (p) | 44 | 1 | 1.93 | 3.18 |
2 | bhaarateeya janta party (bhaajapa) | 70 | 31 | 33.13 | 33.13 |
kul | 70 |
kshetravaar parinaam
kshetr sankhya |
kshetr naam | vijeta | party |
---|---|---|---|
1 | purola | maalachand | bhaajapa |
2 | yamunotri | preetam Singh panvaar | ukraad (p) |
3 | gangotri | vijyapaal Singh sajavaan | Congress |
4 | badreenaath | raajeindr Singh bhandaari | Congress |
5 | tharaali | dau॰ jeet Ram | Congress |
6 | karnaprayaag | anusooya prasaad maikhuri | Congress |
7 | kedaaranaath | shaila raani raavat | Congress |
8 | roodraprayaag | harak Singh raavat | Congress |
9 | ghanashaali | bheem laal aarya | bhaajapa |
10 | devaprayaag | mantri prasaad naithaani | nirdaleeya |
11 | Narendra nagar | subodh uniyaal | Congress |
12 | prataapanagar | vikram Singh negi | Congress |
13 | tihri | dinesh dhanai | nirdaleeya |
14 | dhanolti | mahaaveer Singh | bhaajapa |
15 | chakaraata | preetam Singh | Congress |
16 | vikaasanagar | nav prabhaat | Congress |
17 | sahasapur | sahadev Singh pundeer | bhaajapa |
18 | dharamapur | dinesh Agrawal | Congress |
19 | Raipur | Umesh sharma 'kaaoo' | Congress |
20 | raajapur road | Rajkumar | Congress |
21 | deharaadoon kaint | harabans Kapoor | bhaajapa |
22 | masoori | ganesh Joshi | bhaajapa |
23 | doivaala | ramesh pokhariyaal nishank | bhaajapa |
24 | rishikesh | premachand Agrawal | bhaajapa |
25 | haridvaar | madan kaushik | bhaajapa |
26 | bhel raaneepur | aadesh chauhaan | bhaajapa |
27 | jvaalaapur | chandr shekhar | bhaajapa |
28 | bhagavaanapur | surendr Rakesh | basapa |
29 | jhabareda | hari das | basapa |
30 | piraan kaliyr | furakaan | Congress |
31 | rudki | pradeep batra | Congress |
32 | khaanapur | kunvar pranav Singh champion | Congress |
33 | mangalaur | saravat kareem Ansari | basapa |
34 | laksar | sanjaya gupta | bhaajapa |
35 | haridvaar graameen | yateeshvaraanand | bhaajapa |
36 | yamakeshvar | vijay barthavaal | bhaajapa |
37 | paudi | sundaralaal mandravaal | Congress |
38 | shreenagar | ganesh godiyaal | Congress |
39 | chaubattaakhaal | teerath Singh | bhaajapa |
40 | lainsadaaun | daleep Singh raavat | bhaajapa |
41 | kotadvaar | surendr Singh negi | Congress |
42 | dhaarachoola | hareesh dhaami | Congress |
43 | deedeehaat | Bishan Singh chaupaal | bhaajapa |
44 | pithauraagadh | mayookh Singh | Congress |
45 | gangoleehaat | Narayan Ram aarya | Congress |
46 | kapakot | lalit farsvaan | Congress |
47 | baageshvar | chandan Ram das | bhaajapa |
48 | dvaaraahaat | madan Singh bisht | Congress |
49 | salt | surendr Singh jeena | bhaajapa |
50 | raaneekhet | Ajay bhat | bhaajapa |
51 | someshvar | Ajay tamaata | bhaajapa |
52 | almoda | manoj tivaari | Congress |
53 | jaageshvar | govind Singh kunjavaal | Congress |
54 | lohaaghaat | shri pooran Singh | bhaajapa |
55 | champaavat | hemesh kharkavaal | Congress |
56 | laalakuaaain | hareesh chandr durgaapaal | nirdaleeya |
57 | bheemataal | daan Singh bhandaari | bhaajapa |
58 | naineetaal | sarita aarya | Congress |
59 | haldvaani | indira hrudayesh | Congress |
60 | kaalaadhooaingi | bansheedhar bhagat | bhaajapa |
61 | raamanagar | amruta raavat | Congress |
62 | jasapur | dau॰ shailendr mohan singhal | Congress |
63 | kaasheepur | Harbhajan Singh cheema | bhaajapa |
64 | baajapur | yashapaal aarya | Congress |
65 | gadarapur | aravind Pande | bhaajapa |
66 | rudrapur | raaj Kumar thukaraal | bhaajapa |
67 | kichha | raajesh shukla | bhaajapa |
68 | sitaaraganj | kiran chand mandal | bhaajapa |
69 | naanakamatta | prem Singh | bhaajapa |
70 | khateema | pushkar Singh dhaami | bhaajapa |
srot:[7]
varshavaar rujhaan
![]() vote pratishat |
![]() seat sankhya |
bhaarateeya janta party bhaarateeya raashtreeya Congress bahujan samaaj party uttaraakhand kraanti dal
yeh bhi dekhein
sandarbh
- ↑ Punjab aur uttaraanchal mein aaj matadaan vaib duniya
- ↑ uttaraakhand ki 70 vidhaanasabha seaton par matadaan shuroo khaas khabar
- ↑ uttaraakhand mein matadaan khatm, 70% voting ji news
- ↑ Partywise Results Uttarakhand State Assembly Elections 2007 (angreji)
- ↑ Uttarkhand Assembly election 2012 - schedule details van indiya news (angreji)
- ↑ Election Commission of India (angreji)
- ↑ Statistical Report On General Election, 2012 To The Legislative Assembly Of Uttarakhand, Bhaarat nirvaachan aayog. (Report).